Hwt John High, Bergen Catholic, 2017 171 Dane Tabano, Bergen Catholic |, Jason Bernstein | NJ Advance Media for NJ.com
188 Jim Stathis, West Orange The N.J. High School Sports newsletter is now appearing in mailboxes 5 days a week. 112 Mike DeLuca, Lyndhurst George Hufnagel (Paramus Catholic) Fall Gabriel Alcocer (Elmwood Park), 5:20. 152 Rob Kaiser, Lodi 148 Alan Pascual, North Bergen 1061-Tyler Hagensen, Mount Olive p. 4-James McGinty, Parsippany Hills, 1:04.2-Brian Melamud, Bergen Catholic d. 3-Chris Hong, Paramus, 7-1. national No. NJ Wrestling history, news, results, videos and discussion, 2019 119 John Viola, Clifton 140 Derek Steuben, Northern Highlands 5-Alex Esposito, West Essex, 11-2.4-James McGinty, Parsippany Hills p. 7-Frank Demary, Parsippany, 3:54. and Your California Privacy Rights (User Agreement updated 1/1/21. 1063-Chris Hong, Paramus md. 2014 NJSIAA Region 2. 119 Nick DiDomenico, Lodi Wrestling: Manalapan goes 2-0 at tri while Wall edges past Lower Cape May Mak Ojutiku | NJ Advance Media for NJ.com | 15 hours ago Subscriber Exclusive Hunterdon Central wrestler injured. 135 Joe Butcher, Westwood 14-Jonathan Cherba, Paramus, 13-5.11-Anthony Barra, West Essex p. 6-Austin McBride, Mountain Lakes, 5:27. Hwt Lew Pointer, St. Benedicts, 1989 2858-Luca Salvatoriello, West Essex d. 9-Tyler Fro, Morris Hills, 3-2.5-Arthur Edmonds, Paterson Eastside p. 12-Charles Young, Morris Knolls, 0:28.4-Robby Chetirkin, Wayne Valley d. 13-Jackson Youtz, Mount Olive, 5-2.3-Dominick Brogna, Bergen Catholic p. 14-Alex Diaz, Dover, 0:30. 112 Joe Butcher, Westwood 105 Ken Verni, Fort Lee Community Rules apply to all content you upload or otherwise submit to this site. Hwt Roman Morales, North Bergen, 1982 138 Guy Russo, West Essex Hwt Don Zelesky, Essex Catholic, 1979 155 Mark Fano, West Essex 138 Shane Griffith, Bergen Catholic Privacy Policy and Cookie Statement,
Jacob Gerish (DePaul) Dec Mathew Carvajal (Bogota/Ridgefield Park), 6-1. Julian George (Christian Brothers Academy) d. 119 Bill Bustamante, St. Benedicts Support NJ.com, Tim McClain | NJ Advance Media for NJ.com. 125 Ray Cottiers, New Milford 158 Chris Musmanno, Belleville 152 Jesse Raia, Bogota 195 Jacob Cardenas, Bergen Catholic 145 Nick Palumbo, Lenape Valley 182 Michael Ilic, Parsippany 126 Joseph Oliva, Ridgewood 2155-Diego Akcay, Morris Hills won by forfeit. 125 Chris McDonnell, Indian Hills 189 Ricky Keenen, Bogota 167 John Bott, North Bergen 145 Dave Ferrell, Bergen Tech 170 Reid Colella, Wayne Valley 189 Rich Vitale, River Dell 106 Jonathan Tropea, St. Joseph Kevin Carmichael (Paramus) Injury Default Chris Piazza (Morris Hills). 112 Nick Fokas, Bergen Catholic 8-Kevin Carmichael, Paramus, 19-6.4-Luke Ceneri, Clifton d. 5-Edward Terrieri, Paramus Catholic, 6-3.6-Sebastian Jusma, Teaneck md. 8-Brandon Myack, Paramus, 12-2.4-Xavier Williams, Paramus Catholic d. 5-Mikey Secallus, Morris Knolls, 7-1.3-Jacob Gerish, DePaul d. 6-Mathew Carvajal, Bogota, 6-1.2-Anthony Moscatello, Mount Olive p. 7-Evan Peterson, Garfield, 2:20. 1263-Daniel Hong, Paramus d. 9-Joey Macrino, West Essex, 7-2.4-Brian Vargas, Hackensack md. The march toward the crowning of 2022 state champions continues this week with the NJSIAA / Rothman Orthopaedics Region 2 wrestling tournament at Mount Olive. 170 Mike Hyde, Kearney Mike Pescatore (West Essex) Dec John Quinonez (Paramus Catholic),8-2. 138 Kyle Bierdumpfel, Don Bosco 141 Vanja Bojanovic, Fort Lee 122 Chuck Rigoloso, Garfield John Quinonez (Paramus Catholic) Fall Eamon Kinney (Morris Knolls), 1:59. 135 Jim Davis, Rutherford 112 Mike Kelly, West Essex 140 Steve Hult, Pascack Valley Joseph Abill (Clifton) Fall Mohammad Gaber (Montville), 3:04. 140 Steve Owimrin, Pascack Valley 108 Mark Chase, Palisades Park 108 Mike DeMarco, Lyndhurst 160 Chris Laterra, St. Joseph Finals 106 pounds Brian Melamud (Bergen Catholic) Dec Tyeler Hagensen (Mt. 112 Blake Maffei, Caldwell 140 Rusty Read, Hawthorne 101 Tom Rotchford, Clifton 119 Joe Butcher, Westwood 189 Razohnn Gross, Don Bosco 130 Joe Kover, Fair Lawn 119 John Trumbetti, St. Joseph 140 Gene Palko, Saddle Brook 135 John Crowley, North Bergen 132 PJ Gohn, Parsippany 195 Robbie Maggiulli, Emerson Park Ridge 14-Preston Montague, Paramus Catholic, 14-4.6-Marcus Bullock, Lenape Valley d. 11-Elijah Frix, Morris Knolls, 3-1.7-Frank Demary, Parsippany p. 10-Christopher Morales, Passaic, 5:40. AJ Fricchione (Bergen Catholic) Fall Michael Grant (Hackensack), 2:23. 134 Karl Norgaard, St. Joseph 112 Ryan Fullam, Emerson Justin Onello (Bergen Catholic) Maj-DecKevin Carmichael (Paramus), 19-6. Hwt Rob Puzio, Garfield, 1993 1323-Attila Valy, Wayne Valley d. 11-Anthony Barra, West Essex, 7-2. 112 Chris Brizzi, Ramsey 135 Damion Logan, St. Joseph 130 Dan Butcher, Westwood Ricky Cassidy (West Essex) Dec Austin Yalowitz (Fort Lee),9-4. Privacy Policy and Cookie Statement updated 7/1/2022). 170 Joey Schiele, Morris Hills (3) Mayson Harms (Roselle Park), 11-1, (2) Cross Wasilewski (Delbarton) d.(4) Frank Diesso (North Hunterdon), 6-3, (1) Nicholas Nardone (Delbarton) d.(3) Patrick Phillips (Brearley/Dayton), 6-4, (1) Joey Olivieri (Hanover Park) p.(3) Jasiah Queen (Elizabeth), 3:05, (1) Simon Ruiz (Delbarton) d.(2) Anthony White (South Plainfield), 3-1 (SV-1), Andrew Troczynski (Delbarton) p.Cole Carroll (Seton Hall Prep), 1:22, Blake Bahna (Watchung Hills) p.Louis Cerchio (Delbarton), 5:30, Colin Calvetti (Delbarton)p.James Holder (North Hunterdon), 3:15, Conner Decker (Seton Hall) d.Zachary Andruchowitz (Bloomfield), 5-1, Jack Wilt (Seton Hall) decision Thomas Renna (South Plainfield)3-1, David Pierson (Phillipsburg) decision Andrew Franklin (North Hunterdon) 7-3, Liam Akers (North Hunterdon) major decision Hunter Seubert (Watchung Hills)8-0, (3) Logan Wadle (North Hunterdon) d. (1) Aidan Carmody (Livingston), 8-4, (5) Thomas Fischer (Delbarton) d. (4) Jason Quirk (Livingston), 10-3, (4) James Day (Phillipsburg) d. (2) Kaelan Francois (Rahway), 2-0, (1) Patrick Adams (St. Peter's Prep) d.(3) Chris Tringali (Mendham), 4-3, (2) Sean Rendeiro (St. Peters Prep) d. (5) Jack Bertha (Mendham), 4-1, (6) Luke DiGiovanni (Cranford) d. (5) Joseph Davi (Delbarton), 5-2, (7) Nicholas Stampoulos (Brearley/Dayton) d. (4) Connor Doherty (St. Thomas Aquinas), 13-7, Owen Disbrow (St. Thomas Aquinas) d. Michael Murphy (Westfield), 4-0, Dylan Weaver (Lyndhurst)won by injury default overJoshua Palacio (North Bergen), Brett Miller (Bound Brook) d.Stratos Kantanas (Livingston), 3-1, Alex Uryniak (North Hunterdon) d.Nicholas Olivieri (Delbarton), 6-4, Shane Kanterman (Cranford)decision Robert Lerner (Scotch Plains-Fanwood)3-1, Jarett Pantuso (Warren Hills)fall Jacob Leiva (Cliffside Park) 2:25, Tyler McCatharn (Warren Hills) decision Ricky Perez (North Bergen) 1-0), (8) Logan Brzozowski (Seton Hall Prep) d. (6) Christian Luzua (Elizabeth), 8-1, (3) Angelo Pellicci (St. Peter's Prep) d.(7) Jack Myers (Morristown), 6-0, (6) Donovan Chavis (St. Peter's Prep) p.(8) Lorenzo Caamano (Caldwell), 0:55, (9) JJ Giordano (South Plainfield) d.(6) Amajuwan Murray (Rahway), 9-3, (6) Conner Quinn (North Hunterdon) d.(4) Dom Merola (Hanover Park),4-0, (4) Giovanni Rivera (Morristown) d. (7) Jason Tino (Phillipsburg), 8-3, (6) Felix Lettini (St. Peter's Prep) p.(5)Logan Maczko (Cranford), 5:40, Nicholas Campagna (South Plainfield)d. Jack See (Somerville), 6-0, Nicholas Sacco (Bridgewater-Raritan) m.d. 145 Sam Critides, Glen Ridge 1506-Tyler Bienus, Mount Olive p. 4-Jason Smith, Boonton, 2:17. David Ryerson (MountOlive) Injury DefaultJake Sheiner (Fair Lawn). Nick Burgess (Clifton) FallDiego Akcay (Morris Hills),3:51. 132 John Parr, Passaic Valley Hwt Ed Galan, Bergen Catholic, 1996 135 Vinny Fava, Elmwood Park 171 Dave Evertz, Pascack Valley 1321-Ryan Ford, Bergen Catholic p. 5-James Johnson, Morris Hills, 3:52.2-Aaron Kurzer, Montville d. 3-Attila Valy, Wayne Valley, 9-7. 1443-Zach Ballante, Paramus Catholic d. 8-Omar Tarecky, Passaic Tech, 6-1.4-Ricky Cassidy, West Essex md. 145 Bill Lahanas, Clifton 125 Bryan Stoll, St. Joseph 171 Anthony Ballard, St. Benedicts 2016 NJSIAA Region 2. Nick Burgess (Clifton) Fall Michael Kapolka (Garfield), 1:58. Jason Smith (Boonton) Fall Tommy Feinberg (Hopatcong), 0:54. Arthur Edmonds (Eastside) DecRobby Chetirkin (Wayne Valley),3-2 UTB. 215 Larry Otsuka, Bergen Catholic 138 Marc Cabrera, Cliffside Park |, Craig Epstein | NJ Advance Media for NJ.com
195 Michael Carfagno, St. Joseph 2017 NJSIAA Region 2. 2153-Riley Camoia, Mount Olive p. 5-Diego Akcay, Morris Hills, 4:25.6-Daniel Elyash, Paramus md. Wrestling: Results, recaps, photos, featured coverage & links for Tuesday, Jan. 17, Why wrestler Gio Alejandro and St. Joseph (Met.) 167 Craig Messery, Hasbrouck Heights Steve Khumthanom-Perez (Passaic Tech), bye. 119 Anthony Dunkin, Dumont 103 Joe Oreccio, Don Bosco 145 Bill Blume, Cliffside Park 170 Ethan Ramos, Hawthorne 135 Connor Melde, Bergen Catholic 113 Luis Gonzalez, Don Bosco |, Bill Evans | NJ Advance Media for NJ.com
135 Jim Valerian, West Essex Luke Ceneri (Clifton) Dec Carmine Masi (West Essex), 10-5. 125 John Jasionowicz, Rutherford 1908-Brandon Myack, Paramus p. 7-Evan Peterson, Garfield, 5:55. 195 Kevin Mulligan, Bergen Catholic 171 Ardian Ramadani, Garfield 130 James Dawson, Don Bosco 122 Bob Penotti, JFK-Paterson Nicholas Fea (Bergen Catholic) Fall Jacob Maldonado (Clifton), 0:20. 14-Preston Montague, Paramus Catholic, 14-4.6-Marcus Bullock, Lenape Valley d. 11-Elijah Frix, Morris Knolls, 3-1.7-Frank Demary, Parsippany p. 10-Christopher Morales, Passaic, 5:40. 145 Steve Fano, West Essex Brian Melamud (Bergen Catholic) Fall Frank Demary (Parsippany) 1:26. Hunter Perez (Mt. 145 Emmauel Ajagbe, Bogota 7-Abe Zarestski, Paramus Catholic, 10-2. 160 Tyler Mullen, Old Tappan 1571-Eric Broadie, Bergen Catholic p. 5-Derek Giordano, Montville, 2:21.2-David Turner, Morris Hills d. 6-Mike Maglione, West Essex, 10-3. 2023 Advance Local Media LLC. 122 Bill Deegan, Hasbrouck Heights 1441-Christopher Bacchioni, Bergen Catholic d. 4-Ricky Cassidy, West Essex, 4-2.2-Joe Fongaro, Boonton d. 3-Zach Ballante, Paramus Catholic, 3-1. Follow along all weekend with live results from the Region 2meet at Mount OliveHigh School. Hwt Bardhyl Gashi, West Essex, 2018 189 Jonathan Becker, Bergen Catholic 103 Dave Salmond, Garfield Sign up now and be among the first to get all the boys and girls sports you care about, straight to your inbox each weekday. News never stops. Olive), 6-0. 112 Anthony Barber, Garfield (14) Carlo Vanvolkenburgh (Seton Hall Prep), 18-3, (6) Donovan Chavis (St. Peter's Prep) d. (11) Shaun Quirk (Livingston), 7-0, (10) Nick DeLorenzo (North Hunterdon) d.(7) Dylan Kolakowski (Watchung Hills), 7-4, (2) Kaelan Francois (Rahway) t.f. 155 John Bott, North Bergen 112 Alex Moreno, North Bergen 145 Erik Norgaard, St. Joesph 10-Anthony Cummings, Hasbrouck Heights, 14-6. 115 John Parr, Passaic Valley 1448-Omar Tarecky, Passaic Tech d. 9-Connor Scuilla, Hasbrouck Heights, 5-3.5-Austin Yalowitz, Fort Lee d. 12-Tanner Perez, Mount Olive, 7-5.4-Ricky Cassidy, West Essex p. 13-Adrian Laino, Bogota, 2:39.6-Dominic DelleMonache, Morris Knolls p. 11-Nick Fayo, Mountain Lakes, 2:36. 160 Jordan Pagano, Bergen Catholic P.J. 152 Spencer Kent, Bergen Catholic 10-Malik Alzubi, Parsippany, 14-3. 2151-P.J. Christian Castro (Roxbury) Dec Ismael Vertedor (Passaic Tech), 9-6. 167 Brian Martin, Caldwell Abraham Tareky (Passaic Tech) Fall Joey DelleMonache (Morris Knolls), 0:55. 8 team, PHOTOS: Escape the Rock finals, January 15, 2023, Escape the Rock wrestling placewinners, medal-round results and team scoring, Wrestling photos: Hunterdon/Warren/Sussex Tournament on Jan. 14, 2023. 2019 NJSIAA Region 2. 98 Karl Monaco, Clifton 1901-Remy Brancato, Bergen Catholic d. 4-Xavier Williams, Paramus Catholic, 3-1.2-Anthony Moscatello, Mount Olive d. 3-Jacob Gerish, DePaul, 6-2. Luca Salvatoriello (West Essex) Dec Tyler Fro (Morris Hills), 3-2. 1441-Christopher Bacchioni, Bergen Catholic md. 145 Joe Guttilla, Elmwood Park 1574-Brian Bienus, Mount Olive won by forfeit.3-Ryan Burton, DePaul d. 7-Kyle Reiter, Paramus Catholic, 9-6. 101 Bill Deegan, Hasbrocuk Heights 185 John Chakonis, Cliffside Park 112 Jason Silverstein, Ramsey 106 Kyle Kaiser, Paramus 2022 NJSIAA Region 2 - 215 215 Tournaments Championship Consolation First Round 1 P.J. 2854-Robby Chetirkin, Wayne Valley d. 8-Luca Salvatoriello, West Essex, 4-1.6-Zackery Dolack, Paramus p. 7-Mohammad Gaber, Montville, 2:45. Posted on 2022-10-11. 1201-Luke Stanich, Roxbury won by forfeit.2-Jack Bastarrika, Mount Olive p. 6-Joseph Cappello, Paramus Catholic, 1:07. James McGinty (Parsippany Hills) DecAlex Esposito (West Essex), 7-4. (16) Josh Lee (Warren Hills), 11-2, (8)Logan Brzozowski (Seton Hall Prep) d. (9) Jake Talarico (St. Peter's Prep), 6-1, (5) Patrick Horvath (Belvidere) d. (12) Miguel Lopez (Phillipsburg), 6-1, (4) Daniel Jones (Delbarton) m.d. 140 Joe Orecchio, Don Bosco Hwt Vinny Rizzo, Waldwick, 1998 1571-Eric Broadie, Bergen Catholic md. Here are Tuesday's high school sports results for the Manitowoc and Sheboygan area. Hwt Marc Criscione, Belleville, 1986 1753-Hunter Freschi, Hasbrouck Heights p. 6-Sebastian Jusma, Teaneck, 5:24. 1261-Aiden Wallace, Bergen Catholic d. 4-Brian Vargas, Hackensack, 6-4.2-Daniel Haws, Lenape Valley d. 3-Daniel Hong, Paramus, 1-0. Casale (Passaic Valley) Fall Nick Burgess (Clifton), :23, AJ Fricchione (Bergen Catholic) Fall Riley Camoia (MountOlive), 2:41, Max Acciardi (Paramus Catholic) Fall Arthur Edmonds (Eastside),2:22, Dominick Brogna (Bergen Catholic) Dec Joseph Abill (Clifton), 9-4. 129 Mike McMahon, West Essex 9-Chris Piazza, Morris Hills, 0:00.4-Luke Ceneri, Clifton d. 13-Carmine Masi, West Essex, 10-5.3-Hunter Freschi, Hasbrouck Heights p. 14-William Knapp, Roxbury, 1:39.6-Sebastian Jusma, Teaneck p. 11-Johanny Tapia, Garfield, 0:42. . Most Outstanding Wrestler: Alex Nini (CBA). 160 Dan Hywell, Belleville 160 Matt McConville, Bergen Catholic |, Casey Roland | NJ Advance Media for NJ.com
188 Bob Sibilia, Nutley 119 Chris Rankin, Bergenfield 1135-Malik Asfour, Lodi d. 6-Chris Nucifora, Bergen Catholic, 10-6. Here is a list of all the results from the championship and consolation brackets in Region 2: Region 2 First Round Results 106 8- Branden Rosario, Passaic Valley p. 9- Jake DeMeester,. (11) Gabriel Jimenez (Seton Hall Prep), 12-1, (10) Kendall Jordan (St. Thomas Aquinas) d.(7) Malachi Shepard (West Morris), 10-4, (2) Sean Rendeiro (St. Peters Prep) t.f. It's time to crown Region champions and determine which wrestlers are headed to Atlantic City. 160 Connor ONeil, DePaul 120 Gerard Angelo, Bergen Catholic 1655-Matt Leslie, Morris Hills won by forfeit. 138 Dan Fongaro, Boonton (15) Giovanni Maglione (Kennedy-Iselin), 15-0, (1) Nicholas Nardone (Delbarton) t.f. |, Jake Aferiat | NJ Advance Media for NJ.com
The top four wrestlers in each weight class advance to the state tournament next week at Boardwalk Hall. 2155-Diego Akcay, Morris Hills d. 8-Matthew Murray, Paramus Catholic, 7-2.6-Daniel Elyash, Paramus d. 7-Michael Grant, Hackensack, 9-5. 129 Bill Claps, Glen Ridge Sebastian Jusma (Teaneck) Maj-Dec Hunter Freschi (Hasbrouck Heights), 17-6. 1384-Nick Bottazzi, DePaul d. 7-John Quinonez, Paramus Catholic, 5-1. 98 John Sabbak, West Essex 167 Craig Massery, Hasbrouck Heights The top four wrestlers at each weight class advanceto the NJSIAA state championships next week at Phillipsburg High School. 189 Jonathan Becker, Bergen Catholic 98 Joe Perna, Belleville Jake Aferiat | NJ Advance Media for NJ.com |, Ryan Patti | NJ Advance Media for NJ.com |, Joe Zedalis | NJ Advance Media for NJ.com |, Ryan Patti | NJ Advance Media for NJ.com
